Bolivia, NC Real Estate Market Trends & Home Values

or Create your own market report

Explore current real estate market activity in Bolivia, North Carolina, including available listings, recent sales, and pricing trends updated from the MLS.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3452 Marlin Dr Se 2 2 924 $145,000 $156 0 days
1774 Culdees Ln Se 4 2 1,777 $330,000 $185 0 days
751 Hollybriar Loop Rd Se Unit 99 3 3 2,443 $599,900 $245 0 days
2300 Harbor Lights Ct Se Unit Lot 65 4 3 2,438 $475,000 $194 1 day
83 Eagle Creek Dr Ne 4 2 1,814 $289,000 $159 1 day
499 Hearthside Dr Se N/A N/A N/A $149,000 Unknown 1 day
1197 Sabel Loop Se 4 3 2,887 $659,000 $228 1 day
603 Savinwood Trl Ne 3 2 1,452 $249,995 $172 1 day
3640 Sunset Harbor Rd Se N/A N/A N/A $85,000 Unknown 1 day
476 Arlington Dr Se 4 4 2,589 $735,000 $283 1 day
725 Breezewood Dr Se 4 4 2,525 $699,000 $276 2 days
191 Beachview Dr Se N/A N/A N/A $50,000 Unknown 2 days
2529 Mary Frances Ct Ne N/A N/A N/A $1,500,000 Unknown 2 days
194 Beachview Dr Se N/A N/A N/A $50,000 Unknown 2 days
Lot 190 Beachview N/A N/A N/A $50,000 Unknown 2 days
153 Harbor Dr Se N/A N/A N/A $50,000 Unknown 2 days
154 Harbor Dr Se N/A N/A N/A $50,000 Unknown 2 days
579 Hearthside Dr Se 3 2 2,011 $659,900 $328 3 days
1838 Quail Pt Se N/A N/A N/A $198,000 Unknown 3 days
369 Randolphville Rd Ne N/A N/A N/A $1,500,000 Unknown 3 days
729 Breezewood Dr Se 4 4 2,524 $715,000 $283 4 days
391 Blossom Tree Ln Se 4 3 2,092 $514,900 $246 4 days
426 Galloping Foal Way Se 3 2 1,548 $299,007 $193 6 days
799 Folly Dr Se 3 2 1,454 $395,000 $271 6 days
420 Royal Way Se 3 2 1,501 $239,900 $159 7 days
485 Wineview Ct Se 3 2 2,062 $235,000 $113 7 days
1798 Candle Ridge Ln Se 3 4 3,222 $850,000 $263 7 days
364 Broad Leaf Ln Se 4 3 4,066 $830,000 $204 7 days
2192 Bella Point Dr Se Unit Lot 120 3 3 1,558 $250,000 $160 8 days
1580 Maltwood Ct Se 4 3 2,416 $369,000 $152 0 days
1787 Piney Creek Rd 3 3 1,326 $254,990 $192 9 days
692 Savinwood Trl 3 3 1,224 $249,990 $204 9 days
2227 Webfoot Dr Ne 3 3 2,294 $374,990 $163 9 days
2231 Webfoot Dr Ne 4 3 2,423 $359,990 $148 9 days
2215 Webfoot Dr Ne 3 2 1,898 $349,990 $184 9 days
1109 Natal Dr Se N/A N/A N/A $49,000 Unknown 9 days
1156 Sabel Loop Se 4 4 2,901 $635,000 $218 5 days
613 Bay Blossom Cir Se 3 3 2,488 $469,900 $188 11 days
484 Heatherwood Ct Se 3 3 2,860 $660,000 $230 11 days
2507 Mary Frances Ct Ne Unit 2507 3 2 2,657 $629,999 $237 14 days
1498 Judith Dr Se 3 3 1,787 $339,000 $189 4 days
503 Riverwood Dr Se 4 5 3,841 $725,000 $188 14 days
265 Colonial Landing Rd Se 3 3 2,115 $180,000 $85 15 days
185 Kite Cir Ne 3 2 1,299 $263,000 $202 15 days
1504 Turnberry Ln Se 3 3 2,281 $520,000 $227 15 days
2519 Sendero Dr Se 4 2 1,608 $294,900 $183 15 days
2614 Provence Dr Se N/A N/A N/A $30,000 Unknown 15 days
1581 Pleasant Hollow Ct Se 4 2 1,777 $340,000 $191 15 days
1242 Mandevilla Dr Se 4 3 2,056 $498,000 $242 15 days
967 Rindlewood Trl Ne 3 2 1,555 $285,000 $183 15 days
Average: 3.4 2.6 1,990 $378,196 $201 101 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1225 Palatka Pl Se 3 2 2,118 $425,000 $200 1 day
653 Ashbury Dr Se N/A N/A N/A $70,000 Unknown 3 days
1211 Palatka Pl Se 3 2 2,173 $449,000 $206 4 days
200 Randolphville Rd Ne 2 2 1,410 $199,999 $141 4 days
1345 Gilbert Rd Se N/A N/A N/A $250,000 Unknown 14 days
2202 Webfoot Dr Ne 3 3 2,107 $354,645 $168 0 days
1609 Zion Hill Rd Se Unit Unit 2 4 4 2,636 $425,000 $161 4 days
272 Majestic Mare Ln Se 4 3 1,786 $304,487 $170 7 days
1807 Bards Dr Se 3 2 1,834 $350,000 $190 22 days
587 Beachview Dr Se N/A N/A N/A $50,000 Unknown 15 days
591 Beachview Dr Se N/A N/A N/A $50,000 Unknown 2 days
621 Riverwood Dr Se 3 2 2,021 $399,999 $197 13 days
1866 Sunset Cove Dr Se 3 2 1,404 $215,000 $153 10 days
457 Tasha Ct Se Unit 94 3 3 2,305 $599,900 $260 27 days
1534 W White Egret Ln Ne Unit 804 4 3 1,885 $304,999 $161 25 days
1707 W Coronado Ave Se 3 2 1,744 $320,000 $183 4 days
608 Pelican Cir Se N/A N/A N/A $42,000 Unknown 14 days
2060 Cypress Hill Dr Unit Lot 279 4 2 1,774 $339,999 $191 28 days
616 Del-Sol Cir Se N/A N/A N/A $22,000 Unknown 41 days
4141 Morning Light Dr Se Unit Lot 274 5 3 2,511 $365,340 $145 0 days
1146 Serotina Dr Se 4 3 1,909 $412,000 $215 36 days
466 Pineview Dr Se N/A N/A N/A $135,000 Unknown 46 days
1514 W White Egret Ln Ne Unit Lot 735 3 2 1,475 $290,990 $197 0 days
608 Powis Dr Ne 3 2 1,513 $284,990 $188 13 days
612 Powis Dr Ne 3 3 2,107 $319,990 $151 13 days
789 Breezewood Dr Se 3 3 2,398 $605,000 $252 25 days
655 Brookneal St Se 2 2 1,304 $199,900 $153 53 days
430 Galloping Foal Way Se 4 3 1,786 $289,695 $162 48 days
438 Galloping Foal Way Se 3 2 1,548 $279,303 $180 63 days
983 Ashburton Rd Se 3 4 2,463 $495,000 $200 44 days
611 Grovewood Ln Se 4 3 2,484 $645,000 $259 23 days
73 Plantation Passage Dr Se 3 4 2,929 $795,000 $271 8 days
1582 Raptor Ter Ne Unit Lot 306 3 2 1,281 $240,000 $187 45 days
716 Savinwood Trl Ne 3 3 1,326 $254,990 $192 37 days
540 & 544 Lockwood Folly Rd Se N/A N/A N/A $375,000 Unknown 72 days
2853 Albright Rd Se N/A N/A N/A $695,000 Unknown 32 days
1184 Easy St Se 3 2 1,475 $237,500 $161 75 days
401 Blossom Tree Ln Se 3 2 1,711 $429,900 $251 45 days
2909 Espinosa Ct Se N/A N/A N/A $24,000 Unknown 80 days
2936 N Magellan Blvd Se N/A N/A N/A $24,000 Unknown 82 days
577 3rd St Se 2 2 1,065 $339,000 $318 16 days
539 Long Meadow Dr Se 4 3 2,104 $600,000 $285 73 days
1849 Bards Dr Se 3 3 2,425 $399,000 $164 75 days
2168 Grande Palms Trl Se 3 2 1,256 $257,500 $205 84 days
3275 Mooring Dr Se 3 2 1,730 $479,900 $277 6 days
1582 E White Egret Ln Ne Unit Lot 730 3 2 1,475 $290,990 $197 0 days
708 Savinwood Trl 3 3 1,124 $219,990 $195 26 days
1566 E White Egret Ln Ne Unit Lot 734 3 2 1,281 $272,990 $213 69 days
803 Blue Gill Ct Se 3 2 1,751 $515,000 $294 63 days
930 Cypress Lakes Cir Se 3 2 1,240 $259,900 $209 97 days
Average: 3.3 2.5 1,886 $340,585 $194 86 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 Old Ocean Hwy 3 3 1,664 $299,000 $290,000 $174 128 days 8/20/26
607 Ashvale Ln Se 3 2 1,672 $345,900 $345,900 $206 95 days 8/20/26
459 Orchard Ln Se N/A N/A N/A $23,000 $23,000 Unknown 12 days 8/19/26
4127 Morning Light Dr Se Unit Lot 271 5 3 2,511 $363,140 $363,140 $144 0 days 8/17/26
546 Stanwood Dr Se 4 3 2,592 $647,000 $625,000 $241 18 days 8/14/26
1504 E Black Squirrel Ln N/A N/A N/A $34,900 $28,500 Unknown 76 days 8/14/26
1175 Natal Dr Se Unit 89 3 3 2,305 $449,900 $455,000 $197 112 days 8/13/26
103 Neck Rd Se 3 2 1,550 $379,000 $379,000 $244 47 days 8/13/26
471 Galloping Foal Way Se 3 2 1,761 $299,274 $303,009 $172 180 days 8/13/26
470 Galloping Foal Way Se 3 2 1,383 $279,654 $279,654 $202 167 days 8/13/26
552 Colonial Landing Rd Se 2 2 2,224 $284,900 $265,000 $119 71 days 8/12/26
684 Creekway Cir Se 3 3 2,576 $453,000 $450,250 $174 112 days 8/12/26
137 Plantation Passage Dr Se 4 4 3,903 $629,900 $600,000 $153 101 days 8/11/26
656 Kempton Ct Se 4 4 2,645 $665,000 $660,000 $249 147 days 8/11/26
475 Galloping Foal Way Se 3 3 1,978 $309,652 $309,652 $156 160 days 8/11/26
1448 Pine Log Trl Ne 2 2 918 $236,990 $224,769 $244 77 days 8/11/26
442 Galloping Foal Way Se 4 3 1,806 $289,523 $289,523 $160 23 days 8/10/26
838 Pantego Blvd Se 4 3 2,131 $336,900 $331,900 $155 125 days 8/10/26
1432 Pine Log Trl Ne 3 2 1,224 $219,990 $249,372 $203 319 days 8/10/26
1827 Bards Dr Se 4 3 2,338 $415,000 $395,000 $168 8 days 8/6/26
644 Grovewood Ln Se 3 3 2,691 $669,900 $650,000 $241 107 days 8/6/26
515 Mulligan Way Se 3 2 1,740 $235,000 $210,000 $120 31 days 8/5/26
1539 New Sun Dr Se 4 3 2,435 $324,800 $325,000 $133 53 days 8/5/26
85 Plantation Passage Dr Se 4 4 2,922 $599,990 $600,000 $205 50 days 8/5/26
633 Ashbury Dr Se 4 3 2,196 $582,500 $575,000 $261 112 days 8/5/26
2660 Mill Pond Ct Se 3 2 1,368 $269,900 $226,000 $165 0 days 8/5/26
2656 Mill Pond Ct Se 3 2 1,368 $259,900 $216,000 $157 0 days 8/5/26
651 Savinwood Trl Ne 3 3 1,628 $269,995 $269,995 $165 20 days 8/5/26
Galloway Rd Ne N/A N/A N/A $115,000 $115,000 Unknown 4 days 8/4/26
2600 Midway Rd Se 3 2 1,762 $499,999 $499,999 $283 73 days 8/4/26
444 Venore Ct Se N/A N/A N/A $25,000 $22,750 Unknown 4 days 8/3/26
1163 Little Martha Way 4 3 1,985 $330,000 $327,000 $164 273 days 8/3/26
2395 Sunset Harbor Rd Se 3 3 2,567 $504,000 $528,000 $205 0 days 7/31/26
2168 Bella Point Dr Se 3 2 1,183 $249,000 $239,000 $202 3 days 7/31/26
3605 Sunset Harbor Rd Se N/A N/A N/A $100,000 $75,000 Unknown 34 days 7/31/26
2228 Harbor Ridge Dr Se 3 2 1,272 $200,000 $198,000 $155 9 days 7/31/26
669 Pelican Cir 3 2 1,457 $345,000 $345,000 $236 152 days 7/31/26
457 Old Charleston Dr Se 3 2 1,526 $265,000 $267,000 $174 25 days 7/30/26
2084 Cypress Hill Dr Se Unit Lot 273 3 3 1,518 $296,250 $296,250 $195 195 days 7/30/26
1686 Culdees Ln Se 3 2 2,314 $375,000 $360,000 $155 301 days 7/30/26
1842 Quail Pt Se 3 4 2,918 $795,000 $770,000 $263 57 days 7/28/26
894 Hollybriar Dr Se 3 3 2,326 $749,000 $749,000 $322 153 days 7/27/26
1530 E Black Squirrel Ln Se 3 2 1,642 $312,000 $310,000 $188 24 days 7/24/26
3089 Channel Dr Se 3 2 1,683 $464,900 $445,000 $264 71 days 7/24/26
2481 Zims Trl Ne 3 2 1,152 $131,500 $131,500 $114 102 days 7/24/26
206 Autumn Breeze Ln Ne 3 3 2,528 $425,000 $415,000 $164 88 days 7/23/26
4112 Morning Light Dr Se Unit Lot 313 4 2 1,774 $333,590 $337,090 $190 0 days 7/23/26
1623 Amberwood Dr Se 4 3 3,192 $769,000 $769,000 $240 3 days 7/22/26
430 Ellis Rd Se Unit Lot #55 4 2 1,806 $319,000 $319,000 $176 216 days 7/21/26
4321 Bright Blossom Way Se Unit Lot 265 4 3 2,338 $324,999 $324,999 $139 39 days 7/18/26
Average: 3.4 2.6 2,030 $345,630 $338,734 $195 79 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.