Carolina Shores, NC Real Estate Market Trends & Home Values

or Create your own market report

Explore current real estate market trends in Carolina Shores, North Carolina, including home prices, recent sales, and active listings. This market report is updated regularly with the latest MLS data to help buyers and sellers stay informed.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Gate 1 3 3 1,266 $185,000 $146 2 days
258 Carolina Farms Blvd Sw 3 2 1,454 $295,000 $202 2 days
1313 Fence Post Ln 3 2 1,731 $369,900 $213 3 days
848 Watson Ave Sw N/A N/A N/A $55,500 Unknown 8 days
60 Carolina Shores Dr 3 2 1,524 $320,000 $209 8 days
208 Pilothouse Pl 3 3 1,776 $264,251 $148 8 days
77 Carolina Shores Dr 3 2 1,500 $329,000 $219 12 days
71 Calabash Dr 3 2 2,392 $349,900 $146 14 days
73 Eagle Claw Dr 3 3 2,461 $523,000 $212 22 days
23 Bayberry Cir 3 2 1,712 $345,000 $201 23 days
741 Landmark Cv 3 3 1,981 $349,900 $176 27 days
9410 Barnstormer Dr Nw 3 2 1,937 $399,900 $206 27 days
1 Golfview Ct 3 2 1,532 $286,000 $186 29 days
61 Pinewood Dr 3 3 2,025 $485,000 $239 38 days
27 Cattle Run Ln 3 2 1,455 $277,500 $190 41 days
465 Slippery Rock Way 3 2 1,664 $324,500 $195 42 days
110 Carolina Farms Blvd 3 2 1,365 $275,000 $201 42 days
1092 Rosefield Way Nw 3 2 2,033 $377,990 $185 52 days
35 Lighthouse Cove Loop 4 3 2,635 $395,500 $150 42 days
1052 Waterview Ln Sw 3 2 1,680 $245,000 $145 55 days
5 Topsail Ct 3 2 1,707 $339,900 $199 63 days
9471 Crested Eagle Ct Unit Lot 2040 3 2 1,913 $398,500 $208 72 days
51 Sunfield Dr 3 2 1,817 $474,900 $261 79 days
1 Pelican Ct 3 2 1,769 $285,000 $161 82 days
76 Calabash Lakes Blvd 3 2 1,436 $319,900 $222 95 days
3 Deer Run Rd Sw N/A N/A N/A $46,500 Unknown 117 days
737 Landmark Cv 4 3 1,836 $300,000 $163 145 days
77 Carolina Shores Dr N/A N/A N/A $66,500 Unknown 150 days
1932 Coleman Lake Dr 3 2 1,440 $307,900 $213 157 days
1082 Rosefield Way Nw 3 2 1,814 $368,990 $203 159 days
10 Topsail Ct 3 2 1,984 $410,000 $206 163 days
14 Calabash Lakes Blvd 3 3 2,130 $445,000 $208 153 days
24 Gate 7 3 2 1,739 $299,900 $172 437 days
7 Putter Pl 3 3 2,294 $345,000 $150 809 days
3 Gate 11 3 2 2,104 $355,000 $168 87 days
146 Freeboard Ln 3 3 1,624 $225,000 $138 45 days
Average: 3.1 2.3 1,810 $317,800 $189 93 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Pinewood Dr N/A N/A N/A $72,000 Unknown 1 day
6 Myrtlewood Dr Sw N/A N/A N/A $48,264 Unknown 5 days
2128 Cass Lake Rd 4 3 1,932 $335,000 $173 4 days
57 Pinewood Dr 4 2 1,889 $469,900 $248 11 days
47 Carolina Shores Dr 3 2 1,326 $255,000 $192 8 days
13 Canal Way Ct 3 2 1,788 $325,000 $181 31 days
1280 Hickmans Branch Dr Nw 3 2 1,533 $304,900 $198 43 days
835 Bogie Ln Sw 3 2 1,540 $265,000 $172 60 days
1074 Rosefield Way Nw 4 3 2,015 $344,990 $171 72 days
508 Lantern Light Way 3 2 1,867 $275,000 $147 62 days
3110 Crescent Lake Dr 3 2 1,733 $379,550 $219 51 days
9414 Barnstormer Dr 3 2 1,838 $378,000 $205 63 days
75 Field Planters Cir 4 2 2,001 $300,000 $149 69 days
104 Farmers Rest Ct 4 3 2,057 $399,900 $194 147 days
542 Slippery Rock Way 3 2 1,890 $369,900 $195 172 days
1061 Rosefield Way Nw 3 3 2,250 $379,990 $168 82 days
11 Ct 5 Northwest Dr 3 2 1,390 $265,000 $190 856 days
Average: 3.3 2.3 1,803 $303,964 $187 102 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Ct 7 Northwest Dr 3 2 2,291 $350,000 $330,000 $144 30 days 8/18/26
2 Niblick Ct 3 2 1,686 $349,900 $325,000 $192 28 days 8/14/26
18 Carolina Shores Pkwy 2 2 1,784 $310,000 $310,000 $173 5 days 8/14/26
850 Watson Ave Sw 3 2 1,890 $274,900 $272,000 $143 12 days 8/13/26
80 Calabash Lakes Blvd 3 2 1,477 $324,900 $318,900 $215 53 days 8/12/26
8 Ct 1 Northwest Dr 3 2 1,404 $235,000 $224,000 $159 106 days 8/11/26
1 Ct 11 Northwest Dr N/A N/A N/A $35,000 $30,000 Unknown 4 days 8/6/26
1078 Rosefield Way Nw 3 2 1,604 $294,990 $281,000 $175 80 days 7/28/26
1160 Forest Bend Dr Nw 3 2 2,033 $359,990 $345,000 $169 78 days 7/24/26
6 Northwest Dr 3 2 1,319 $265,000 $265,000 $200 42 days 7/15/26
498 Slippery Rock Way 3 3 1,830 $329,900 $320,000 $174 168 days 7/10/26
1208 Fence Post Ln 4 2 2,762 $414,900 $409,900 $148 114 days 7/6/26
7 Oakbark Ct 3 2 1,342 $298,900 $285,000 $212 35 days 7/2/26
144 Freeboard Ln 3 3 1,623 $222,500 $200,000 $123 90 days 7/2/26
507 Slippery Rock Way 4 3 2,256 $365,000 $350,000 $155 59 days 7/1/26
12 Sunfish Ct 3 2 2,089 $320,000 $315,000 $150 53 days 6/30/26
12 Ct 1 Northwest Dr 3 2 1,676 $350,000 $350,000 $208 16 days 6/26/26
5 E Pine Ct 3 3 1,496 $300,000 $285,000 $190 66 days 6/26/26
37 Carolina Shores Pkwy 3 2 1,826 $342,500 $332,500 $182 96 days 6/24/26
660 Landmark Cv 4 3 2,456 $364,900 $359,900 $146 25 days 6/15/26
197 Calabash Lakes Blvd 3 2 1,754 $359,900 $357,400 $203 49 days 6/12/26
229 Calabash Lakes Blvd 3 2 1,733 $377,000 $377,000 $217 51 days 6/11/26
1155 Forest Bend Dr Nw 5 3 2,015 $344,990 $344,900 $171 73 days 6/11/26
59 Calabash Dr N/A N/A N/A $69,900 $67,000 Unknown 3 days 6/5/26
12 Calabash Lakes Blvd 3 2 1,980 $336,000 $323,500 $163 241 days 6/5/26
1018 Waterview Ln Sw 2 2 1,201 $249,000 $225,000 $187 42 days 6/1/26
63 Carolina Shores Dr 3 3 2,616 $235,000 $243,000 $92 4 days 5/29/26
1053 Rosefield Way Nw 3 2 1,814 $375,990 $373,045 $205 13 days 5/29/26
1357 Sunny Slope Cir 3 2 1,623 $322,000 $320,000 $197 257 days 5/22/26
7 Lakeview Ct 3 2 1,573 $349,900 $349,900 $222 1 day 5/15/26
891 Palmer Dr 3 2 1,792 $260,000 $260,000 $145 6 days 5/14/26
57 Pinewood Dr N/A N/A N/A $84,900 $78,000 Unknown 80 days 5/14/26
7 Cattle Run Ln 3 4 1,755 $185,000 $170,000 $96 145 days 5/12/26
2 Arden Pl 3 3 1,922 $325,000 $307,000 $159 158 days 5/5/26
470 Slippery Rock Way 3 2 1,820 $309,000 $300,000 $164 136 days 4/29/26
19 Sand Dollar Ct 3 2 1,781 $429,900 $429,000 $240 12 days 4/27/26
25 Pinewood Dr 3 2 1,755 $489,900 $480,000 $273 0 days 4/27/26
1112 Thrush Ct Sw 3 2 1,475 $259,500 $258,000 $174 27 days 4/24/26
9 Golf Crest Ct 3 2 1,927 $350,000 $350,000 $181 0 days 4/24/26
1480 Fence Post Ln 3 2 1,345 $270,000 $280,000 $208 21 days 4/8/26
835 Corn Planters Cir Sw 3 2 1,602 $322,000 $322,000 $200 4 days 3/31/26
1970 Coleman Lake Dr 3 2 1,418 $337,000 $327,000 $230 6 days 3/31/26
2 Wave Ln 2 2 1,332 $275,000 $275,000 $206 20 days 3/20/26
2 Sage Ct 3 2 1,545 $399,000 $385,000 $249 181 days 3/19/26
12 Gate 3 3 2 1,545 $385,000 $373,000 $241 170 days 3/19/26
43 Sunfield Dr N/A N/A N/A $114,500 $110,000 Unknown 5 days 3/17/26
5 Calabash Ct 3 2 1,572 $275,000 $270,000 $171 12 days 3/13/26
42 Pinewood Dr 3 3 2,050 $399,900 $394,000 $192 39 days 3/12/26
80 Pinewood Dr 3 3 1,928 $649,500 $580,000 $300 0 days 3/4/26
237 Eagle Claw Dr Unit 3028 3 2 1,702 $346,340 $320,000 $188 3 days 2/25/26
Average: 3.0 2.2 1,773 $305,460 $296,310 $183 57 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.