Beacon Townes Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Bulkhead Bnd 3 3 1,924 $300,000 $155 262 days
315 Bulkhead Bnd 3 3 1,984 $299,900 $151 143 days
303 Bulkhead Bnd 3 3 1,924 $289,999 $150 285 days
208 Pilothouse Pl 3 3 1,776 $264,251 $148 9 days
116 Freeboard Ln 3 3 1,704 $244,300 $143 113 days
123 Freeboard Ln 3 3 1,838 $239,900 $130 78 days
146 Freeboard Ln 3 3 1,624 $225,000 $138 46 days
Average: 3.0 3.0 1,824 $266,192 $145 133 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
246 Pilothouse Pl 3 3 1,901 $295,000 $285,000 $149 164 days 3/30/26
152 Freeboard Ln Unit 806 3 3 1,800 $282,000 $275,000 $152 123 days 2/12/26
301 Bulkhead Bnd 3 3 1,875 $282,500 $273,500 $145 36 days 4/16/26
216 Pilothouse Pl 3 3 1,862 $265,000 $260,000 $139 16 days 10/2/25
160 Freeboard Ln 3 3 1,801 $269,999 $255,000 $141 64 days 3/6/26
240 Pilothouse Pl 3 4 1,600 $216,900 $202,000 $126 118 days 9/3/25
144 Freeboard Ln 3 3 1,623 $222,500 $200,000 $123 90 days 7/2/26
Average: 3.0 3.1 1,780 $261,985 $250,071 $139 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.