Village Green SHLTE Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4427 Village Green Dr Sw Unit Homesite 109 4 3 2,292 $464,500 $202 89 days
4491 Village Green Dr Sw Unit Homesite 93 4 3 2,292 $445,100 $194 31 days
4495 Village Green Dr Sw Unit Homesite 92 3 2 1,731 $414,000 $239 31 days
4475 Village Green Dr Sw Unit Homesite 97 3 2 1,741 $395,709 $227 31 days
4503 Village Green Dr Sw Unit Homesite 91 3 2 1,675 $359,900 $214 18 days
1644 Star Cross Dr Sw 3 2 1,987 $355,000 $178 38 days
1621 Star Cross Dr Sw 3 2 1,950 $350,000 $179 385 days
1621 Star Cross Dr Sw 3 2 1,950 $314,000 $161 210 days
4535 Terrace Rd Sw Unit Homesite 141 3 2 1,410 $279,500 $198 2 days
1743 Star Cross Dr Sw N/A N/A N/A $175,000 Unknown 157 days
Average: 3.2 2.2 1,892 $311,059 $199 107 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4468 Village Green Dr Sw Unit Homesite 67 4 3 2,251 $520,545 $231 2 days
4456 Village Green Dr Sw Unit Homesite 64r 4 3 2,251 $512,100 $227 4 days
4431 Village Green Dr Sw Unit Homesite 108 4 3 2,295 $483,800 $210 12 days
4436 Village Green Dr Sw Unit Homesite 60 3 2 1,946 $469,130 $241 2 days
4464 Village Green Dr Sw Unit Homesite 66 3 3 2,031 $467,600 $230 18 days
4484 Village Green Dr Sw Unit Homesite 71 3 2 1,731 $463,521 $267 2 days
4504 Village Green Dr Sw Unit Homesite 76 4 3 2,324 $459,900 $197 89 days
4500 Village Green Dr Sw Unit Homesite 75 4 3 2,293 $459,500 $200 6 days
4415 Village Green Dr Sw Unit Homesite 111 4 3 2,251 $449,900 $199 11 days
4483 Village Green Dr Sw Unit Homesite 95 3 2 1,946 $420,321 $215 22 days
Average: 3.5 2.6 2,095 $458,747 $219 28 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4492 Village Green Dr Sw Unit Homesite 73 4 3 2,251 $490,100 $490,100 $217 4 days 10/12/26
4432 Village Green Dr Sw Unit Homesite 59 3 2 1,992 $461,000 $461,000 $231 1 day 10/1/26
4421 Village Green Dr Sw Unit Homesite 110 4 3 2,324 $459,645 $459,645 $197 1 day 9/21/26
4420 Village Green Dr Sw Unit Homesite 56 3 3 2,031 $469,800 $450,000 $221 5 days 9/30/26
4411 Village Green Dr Sw Unit Homesite 112 3 2 1,857 $417,100 $397,900 $214 47 days 9/4/26
4532 Terrace Rd Sw Unit Homesite 121 3 2 1,950 $389,189 $389,189 $199 0 days 4/17/26
4542 Terrace Rd Sw Unit 123 3 2 1,950 $375,300 $375,729 $192 0 days 1/30/26
4525 Terrace Rd Sw Unit Homesite 142 3 2 1,950 $374,900 $369,900 $189 102 days 7/1/26
4565 Terrace Rd Sw Unit Homesite 138 4 3 1,865 $369,900 $369,900 $198 83 days 3/31/26
4586 Terrace Rd Sw Unit 128 4 2 1,950 $361,700 $361,711 $185 0 days 12/12/25
Average: 3.3 2.3 1,833 $367,412 $364,656 $199 47 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.