Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 Brown Falcon Way Sw Unit Lot 184 Berkeley 4 3 1,965 $249,500 $126 6 days
2209 Osprey Isle Ln Sw Unit Lot 164 Berkeley 4 3 1,965 $249,500 $126 18 days
1007 Brown Falcon Way Sw Unit Lot 185 Berkeley 4 3 1,965 $248,500 $126 6 days
1736 Hunting Harris Ct Sw Unit Lot 8 Blakely 3 3 1,437 $243,900 $169 59 days
2173 Osprey Isle Ln Sw Unit 155 Blakely 3 3 1,437 $230,300 $160 6 days
2169 Osprey Isle Ln Sw Unit 154 Blakely 3 3 1,437 $230,200 $160 6 days
2153 Osprey Isle Ln Sw Unit 151 Blakely 3 3 1,437 $219,600 $152 23 days
Average: 3.4 3.0 1,663 $238,785 $146 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6422 Swainson St Sw Unit Lot 228 Littleton 4 3 1,892 $289,000 $152 53 days
2193 Osprey Isle Ln Sw Unit Lot 160 Berkeley 4 3 1,965 $270,700 $137 9 days
2197 Osprey Isle Ln Sw Unit Lot 161 Berkeley 4 3 1,965 $269,800 $137 9 days
2213 Osprey Isle Ln Sw Unit Lot 165 Berkeley 4 3 1,965 $268,500 $136 0 days
6430 Swainson St Sw Unit Lot 230 Beckman 3 2 1,260 $266,300 $211 18 days
6421 Swainson St Sw Unit 222 Beckman 3 2 1,259 $259,900 $206 6 days
6425 Swaison St Sw Unit Lot 223 Pearce 3 2 1,046 $259,550 $248 22 days
6426 Swainson St Sw Unit Lot 229 Newlin 3 2 1,474 $249,900 $169 4 days
2141 Osprey Isle Ln Sw Unit 147 Blakely 3 3 1,437 $229,100 $159 49 days
2164 Osprey Isle Ln Sw Unit 135 Blakely 3 3 1,437 $219,600 $152 15 days
2148 Osprey Isle Ln Sw Unit 131 Blakely 3 3 1,437 $219,600 $152 72 days
2144 Osprey Isle Ln Sw Unit 130 Blakely 3 3 1,437 $214,600 $149 78 days
Average: 3.3 2.7 1,547 $251,379 $167 28 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Black Kite Ct Sw Unit Lot 260 Littleton 4 3 1,892 $303,200 $302,000 $159 6 days 7/13/26
6413 Swainson St Sw Unit Lot 220 Littleton 4 3 1,892 $311,050 $275,000 $145 60 days 6/20/26
2094 Osprey Isle Ln Sw Unit Lot 56 Berkeley 4 3 1,965 $279,800 $270,000 $137 16 days 6/18/26
2097 Osprey Isle Ln Sw Unit Lot 83 Berkeley 4 3 1,965 $265,150 $265,000 $134 32 days 6/29/26
2069 Osprey Isle Ln Sw Unit 76 Berkeley 4 3 1,965 $278,400 $257,000 $130 66 days 5/14/26
2101 Osprey Isle Ln Sw Unit Lot 84 Berkeley 4 3 1,965 $267,100 $255,000 $129 5 days 4/26/26
1217 Black Kite Ct Sw Unit Lot 265 Newlin 3 2 1,474 $272,900 $255,000 $172 8 days 6/30/26
1118 Cooper Hawk Ln Sw Unit Lot 204 Ramsey 4 2 1,666 $259,150 $253,350 $152 73 days 5/20/26
6401 Swainson St Sw Unit Lot 217 Newlin 3 2 1,474 $280,400 $252,000 $170 13 days 10/14/26
6389 Swainson St Sw Unit Lot 214 Newlin 3 2 1,474 $270,800 $250,000 $169 45 days 7/20/26
1202 Black Kite Ct Sw Unit Lot 258 Beckman 3 2 1,260 $254,950 $250,000 $198 7 days 5/29/26
1110 Cooper Hawk Ln Sw 3 2 1,474 $248,000 $248,000 $168 0 days 6/3/26
1094 Cooper Hawk Ln Sw Unit Lot 210 Newlin 3 2 1,474 $269,000 $248,000 $168 36 days 9/24/26
2124 Osprey Isle Ln Sw Unit Lot 62 Berkeley 4 3 1,965 $272,500 $245,000 $124 25 days 8/4/26
1226 Black Kite Ct Sw Unit Lot 262 Beckman 3 2 1,260 $249,900 $245,000 $194 56 days 6/11/26
2093 Osprey Isle Ln Sw Unit 82 Blakely 3 3 1,437 $243,000 $243,000 $169 0 days 7/13/26
2161 Osprey Isle Ln Sw 4 3 1,965 $246,300 $240,000 $122 13 days 8/16/26
2086 Osprey Isle Ln Sw Unit Lot 54 Blakely 3 3 1,437 $252,350 $240,000 $167 9 days 6/25/26
1122 Cooper Hawk Ln Sw Unit Lot 203 Newlin 3 2 1,474 $255,900 $240,000 $162 17 days 5/15/26
1213 Black Kite Ct Sw Unit Lot 266 Beckman 3 2 1,260 $239,950 $239,950 $190 53 days 6/12/26
2105 Osprey Isle Ln Sw Unit 85 Blakely 3 3 1,437 $219,500 $237,000 $164 30 days 8/7/26
2054 Osprey Isle Ln Sw Unit Lot 46 Blakely 3 3 1,437 $249,900 $235,900 $164 131 days 5/27/26
2140 Osprey Isle Ln Sw Unit Lot 129 Berkeley 4 3 1,965 $232,050 $232,000 $118 4 days 9/3/26
2082 Osprey Isle Ln Sw Unit Lot 53 Blakely 3 3 1,437 $241,050 $232,000 $161 5 days 6/3/26
1126 Cooper Hawk Ln Sw Unit Lot 202 Beckman 3 2 1,260 $281,000 $230,000 $182 0 days 5/7/26
Average: 3.3 2.7 1,560 $248,797 $237,570 $154 27 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.