Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
573 Tramontane Blvd Sw 3 4 2,712 $694,585 $256 55 days
577 Tramontane Blvd Sw 3 3 2,176 $659,885 $303 27 days
3300 Levanter Ln Sw 2 2 1,987 $599,710 $301 27 days
3012 Sea Fret Pl Sw 3 2 1,809 $579,115 $320 55 days
3294 Levanter Ln Sw 2 2 1,809 $574,385 $317 27 days
3008 Sea Fret Pl Sw 2 2 1,858 $564,440 $303 55 days
3004 Sea Fret Pl Sw 3 2 1,600 $539,265 $337 27 days
3213 Wuther Squall Way Sw 3 2 1,581 $484,615 $306 55 days
3185 Wuther Squall Way Sw 2 2 1,492 $479,415 $321 27 days
3207 Wuther Squall Way Sw 2 2 1,403 $474,665 $338 55 days
3217 Wuther Squall Way Sw 2 2 1,492 $470,465 $315 55 days
3193 Wuther Squall Way Sw 2 2 1,380 $469,190 $339 27 days
Average: 2.4 2.2 1,774 $549,144 $313 41 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.